| Home page | Creators | Characters | Publications | Advanced search | Comics collection | Online indexing | COAzilla | Login |
The Inducks Disney Comics database: countries |
| by country | by year | by publisher |
| Albania (1 title) | Egypt (6 titles) | Israel (1 title) | Russia (11 titles) |
| Algeria (2 titles) | Estonia (8 titles) | Italy (401 titles) | Saudi Arabia (1 title) |
| Argentina (27 titles) | Faroe Islands (3 titles) | Ivory Coast (1 title) | Slovakia (3 titles) |
| Australia (33 titles) | Finland (146 titles) | Japan (31 titles) | Slovenia (2 titles) |
| Belgium (12 titles) | Former Yugoslav Republic of Macedonia (1 title) | Latvia (9 titles) | South Korea (2 titles) |
| Brazil (238 titles) | France (156 titles) | Lithuania (4 titles) | Spain (171 titles) |
| Bulgaria (7 titles) | Germany (294 titles) | Malaysia (5 titles) | Sweden (215 titles) |
| Canada (15 titles) | Greece (67 titles) | Mexico (6 titles) | Thailand (8 titles) |
| Chile (25 titles) | Guyana (1 title) | Netherlands (200 titles) | The Philippines (6 titles) |
| China (8 titles) | Hong Kong (4 titles) | Norway (150 titles) | Turkey (67 titles) |
| Colombia (40 titles) | Hungary (6 titles) | Poland (37 titles) | USA (372 titles) |
| Croatia (3 titles) | Iceland (10 titles) | Portugal (42 titles) | Ukraine (1 title) |
| Czech Republic (7 titles) | India (5 titles) | Republic of China (1 title) | United Kingdom (49 titles) |
| Denmark (132 titles) | Indonesia (8 titles) | Romania (2 titles) | Yugoslavia (25 titles) |
| Home page | Creators | Characters | Publications | Advanced search | Comics collection | Online indexing | COAzilla | Login | report an error |
The information in the Inducks database is available under the conditions as mentioned in the Inducks licence. The pictures on this website are the property of Disney and are not part of Inducks.